8 Year Exporter HD LED Video Wall - V Series -Fine-Pitch Direct-View High-Performance Micro Led Display Qingan
8 Year Exporter HD LED Video Wall - V Series -Fine-Pitch Direct-View High-Performance Micro Led Display Qingan Detail:
Product details
Indoor HD V series: mainly used for demanding indoor HD display scenes.
Super convenient front mounting and maintenance performance, simple and easy to operate.
The ultimate standardized module installation, both convenient for installation and maintenance.
High gray and high brush Ultra-high contrast ratio, dynamic display screen stability, no ripple, no flicker, clear image edge, more comfortable visual experience.
More efficient maintenance: long strip module design, maintenance with vacuum suction cups to pull the full.
Feature
Perfect 3-in-1
Highly integrated modular connection for more stable performance and easier and faster assembly.
Golden Ratio
16:9 golden ratio, perfect replacement for LCD/DLP splicing size.
Intelligent identification
Closed-loop signal matrix connection, intelligent positioning, automatic identification, automatic splicing
Intelligent drive
With column up, column down fade function, first-row darkening improvement, low grey off-color and other functions
Superior performance
High contrast, high refresh, ultra-wide viewing angle, and
high reliability.
3840Hz ultra refresh frequency, making the screen in the display of high-speed moving objects, screen stability without trailing no frame flash line, to ensure a delicate, comfortable shock visual
Stunning visual experience
Application
Large-scale command and control center application scenario
Large public facilities application scenarios
Conference room, TV station application scene
Technical Parameter
V-series Technical parameter | |||||||||||
LED | P1.2 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | |||||
Pixel Structure(SMD) | 1010 | 1212 | 1212 | 1515 | 1515 | 1515 | |||||
Pixel Composition | 1R1G1B | ||||||||||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | |||||
Pixel Density(Dots/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160000 | |||||
Module Size(mm) | 320(L) * 160(W) * 15(H) | ||||||||||
Module Weight(Kg) | 0.526 | 0.418 | 0.494 | 0.486 | 0.427 | 0.374 | |||||
Module Input(V) | 4.2 ~ 5 | ||||||||||
Module Peak Power(W) | ≤ 25 | ||||||||||
Power Load Quantity(Pcs) | 6 | ||||||||||
Module Material | The PC pan | ||||||||||
Module Resolution(Dots) | 256 * 128 | 208 * 104 | 192 * 96 | 172 * 86 | 160 * 80 | 128*64 | |||||
Cabinet Modules(Pcs) | 2 * 3 | ||||||||||
Cabinet Size(mm) | 640(L) * 480(W) * 65(H) | ||||||||||
Cabinet Weight(Kg) | ≤ 7.5 | ||||||||||
Cabinet Flatness(mm) | < 0.1 | ||||||||||
Cabinet Area(㎡) | 0.3072 | ||||||||||
Cabinet Material | Die casting aluminum | ||||||||||
Module Maintenance Mode | All maintenance before | ||||||||||
Single Pixel Color/Brightness Calibration | Yes | ||||||||||
White Balance Brightness(Nit) | ≥ 500(0~255 adjustable,adjustment step 1) | ||||||||||
Calibration Data Storage | Yes | ||||||||||
Standard Color Temperature(K) | 6500(1000~9500 adjustable) | ||||||||||
Refresh Rate(Hz) | ≥ 1920 ~ 3840 | ||||||||||
Viewing Angle | ≥ 160 ° Vertical horizontal perspective ≥160° | ||||||||||
Pixel Center Deviation | ≤ 1.5% | ||||||||||
Brightness Uniformity | ≥ 99% | ||||||||||
Chroma Uniformity | ±0.003 | ||||||||||
Color Processing Digits(Bit) | ≤ 16 Bit | ||||||||||
Low Brightness &.High Gray Effect | Full brightness ≤ 16Bit,20% brightness ≤ 14bit | ||||||||||
Image Feame Changing Frequency(Hz) | 50 / 60 | ||||||||||
Contrast Ratio | 208.3340278 | ||||||||||
Driving Mode | Constant Current Driving | ||||||||||
Scanning Mode | 1 / 64 | 1 / 52 | 1 / 48 | 1 / 43 | 1 / 40 | 1 / 32 | |||||
Working Voltage(V) | 110 ~ 240V 50 ~ 60Hz | ||||||||||
Peak Power(W/㎡) | ≤ 600 | ||||||||||
Average Power(W/㎡) | 100 ~ 240 | ||||||||||
Storage Temperture(℃)&. Humidity(RH) | -20℃ ~ 50℃ &. 10% ~ 60% | ||||||||||
Working Temperature(℃)&. Humidity(RH) | -10℃ ~ 50℃ &. 10% ~ 65% | ||||||||||
Protection Level | IP55 | ||||||||||
Working Life(Hrs) | 100,000 | ||||||||||
Working Temperature Rise Range(℃) | ≤ 5 | ||||||||||
Installation Mode | Pedestal installation / Hanging installation / Lifting / Arc installation, etc | ||||||||||
Signal &.Power Double Backup | Optional |
Product detail pictures:










Related Product Guide:
It really is a good way to further improve our goods and service. Our mission would be to acquire inventive items to buyers with a very good encounter for 8 Year Exporter HD LED Video Wall - V Series -Fine-Pitch Direct-View High-Performance Micro Led Display Qingan, The product will supply to all over the world, such as: Slovenia, Romania, Seattle, For anyone who is keen on any of our items right after you view our product list, you should definitely feel absolutely free to get in touch with us for inquiries. You are able to send us emails and contact us for consultation and we shall respond to you as soon as we can. If it's easy, you may locate out our address in our web-site and come to our business for far more information of our merchandise by your self. We're always ready to construct extended and steady co-operation relations with any possible customers in the related fields.

Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
